APPLE MODEL | PRICE -A | PRICE – O |
---|---|---|
IPH 4 LCD – (R.T/S) BLK/WHT | 39 | 0 |
IPH 4S LCD – (R.T/S) BLK/WHT | 39 | 0 |
IPHONE 5C LCD – A (TIAN MA 2 IC) | 62.4 | 0 |
IPHONE 5C LCD -(R.GLASS) BLK | 65 | 0 |
IPH 5G LCD – A BLK/WHT (TIAN MA 2 IC) | 62.4 | 0 |
IPH 5G LCD -(R.GLASS) BLK/WHT | 75.4 | 0 |
IPH 5S/SE LCD – A BLK/WHT | 62.4 | 0 |
IPH 5S/SE LCD – O(SAME 5S) BLK/WHT | 71.5 | 0 |
IPH 6G LCD – A (BLK/WHT) | 71.5 | 0 |
IPH 6G LCD – (R.GLASS) BLK/WHT | 97.5 | 0 |
IPH 6P LCD – A (BLK/WHT) | 91 | 0 |
IPH 6P LCD – (R.GLASS) BLK/WHT | 149.5 | 0 |
IPH 6S LCD – A BLK/WHT (A BACK LIGHT) | 78 | 0 |
IPH 6S LCD -(R.GLASS) BLK/WHT | 110.5 | 0 |
IPH 6SP LCD – A BLK/WHT (A BACK LIGHT) | 91 | 0 |
IPH 6SP LCD – O BLK/WHT (R.GLASS) | 169 | 0 |
IPH 7G LCD – A BLK/WHT (A BACKLIGHT) | 78 | 0 |
IPH 7G LCD – O BLK/WHT (R.GLASS) | 130 | 0 |
IPH 7+LCD – A BLK/WHT (A BACK LIGHT) | 91 | 0 |
IPH 7+ LCD – O BLK/WHT (R.GLASS) | 162.5 | 0 |
IPH 8 LCD – A BLK/WHT (A BACK LIGHT) | 78 | 0 |
IPH 8/SE 2020 LCD -(R.GLASS) BLK/WHT | 143 | 0 |
IPH 8+ LCD – A BLK/WHT (A BACK LIGHT) | 91 | 0 |
IPH 8+ LCD -(R.GLASS) BLK/WHT | 162.5 | 0 |
IPX LCD – OLED | 279.5 | 0 |
IPX LCD | 0 | 416 |
IPXR LCD | 247 | 286 |
IPXS LCD – OLED | 266.5 | 312 |
IPXS LCD | 0 | 416 |
IPXSM LCD | 429 | 0 |
IPXSM LCD | 0 | 624 |
IPH 11 LCD | 279.5 | 338 |
IPH 11 PRO LCD | 312 | 0 |
IPH 11 PRO LCD | 0 | 481 |
IPH 11 PRO MAX LCD | 442 | 780 |
IPH 12 MINI | 0 | 1261 |
IPH 12/12 PRO | 0 | 884 |
IPH 12 PRO MAX | 923 | 1612 |
IPH 13 MINI | 0 | 1820 |
IPH 13 | 0 | 1391 |
IPH 13 PRO | 0 | 1625 |
IPH 13 PRO MAX | 0 | 1742 |
IPAD | PRICE -A | PRICE – O |
---|---|---|
IPAD MINI LCD | 208 | 214.5 |
IPAD MINI RETINA LCD – A (SAME MINI 3) | 260 | 266.5 |
IPAD MINI 4 LCD F/S – O(R.GLASS) (BLK/WHT) | 0 | 520 |
IPAD MINI 4 LCD F/S – A(BLK/WHT) | 377 | 0 |
IPAD MINI 5 LCD F/S – A(BLK/WHT) | 448.5 | 0 |
IPAD MINI 5 LCD F/S – O BLK/WHT | 0 | 611 |
IPAD 1 LCD – O | 286 | 286 |
IPAD 2 LCD – O | 0 | 169 |
IPAD3/4 LCD – O | 0 | 169 |
IPAD 5 LCD – O | 0 | 299 |
IPAD 5 2018 LCD – ORI NEW | 0 | 377 |
IPAD 6 LCD – A F/S BLK/WHT | 500.5 | 0 |
IPAD 6 LCD – O BLK/WHT (R.GLASS) | 0 | 650 |
IPAD 10.2(IPAD 7/IPAD 8/IPAD 9) | 546 | 0 |
IPAD AIR 4/10.9 | 1040 | 0 |
IPAD PRO 9.7 – AAA F/S (BLK/WHT) | 611 | 0 |
IPAD PRO 9.7 – F/S (BLK/WHT) | 799.5 | 884 |
IPAD PRO 10.5 – O F/S(BLK/WHT) | 0 | 858 |
IPAD PRO 10.5(2ND GENERATION)/AIR 3 – O F/S(BLK/WHT) | 0 | 806 |
IPAD PRO 11 2018(A1934)/2020(A2230) | 832 | 0 |
IPAD PRO 11 2021(A2459) | 923 | 0 |
IPAD PRO 12.9 BLK/WHT – O F/S(C/W SMALL BOARD) | 910 | 1118 |
IPAD PRO 12.9 2017((A1670) BLK – O F/S(C/W SMALL BOARD) | 0 | 2431 |
IPAD PRO 12.9 2018 | 845 | 0 |
IPAD PRO 12.9 2020/2021((A1876/A2229) BLK – O F/S | 0 | 1001 |
IPOD | PRICE -A | PRICE – O |
---|---|---|
IPOD 3 LCD – 0 | 0 | 35.1 |
POD 4 LCD – 0 BLK/WHT | 0 | 78 |
IPOD 5/IPOD 6 LCD – O (NEW) | 0 | 305.5 |
APPLE WATCH | PRICE -A | PRICE – O |
---|---|---|
S1(38MM) LCD | 0 | 214.5 |
S1(42MM) LCD | 0 | 260 |
S2(38MM) LCD | 0 | 500.5 |
S2(42MM) LCD | 0 | 676 |
S3(38MM) LCD GPS ONLY | 0 | 663 |
S3(42MM) LCD GPS ONLY | 0 | 793 |
S3(38MM) LCD GPS+CELLULAR | 0 | 507 |
S3(42MM) LCD GPS+CELLULAR | 0 | 715 |
S4(40MM) LCD | 0 | 962 |
S4(44MM) LCD | 0 | 1085.5 |
S5(40MM) LCD | 0 | 780 |
S5(44MM) LCD | 0 | 780 |
SAMSUNG MODEL | PRICE -A | PRICE – O | PRICE – OWF |
---|---|---|---|
A015 | 0 | 104 | 130 |
A02/A022/M02/M022/M12/M127 | 0 | 130 | 0 |
A02S/A025 | 0 | 130 | 0 |
A03S/A037 | 0 | 156 | 0 |
A10 | 0 | 104 | 0 |
A10S | 156 | 162.5 | 0 |
A11/A115 | 136.5 | 149.5 | 0 |
A12/A125 | 0 | 149.5 | 0 |
A127 | 0 | 143 | 0 |
A20 | 117 | 208 | 357.5 |
A20E | 136.5 | 169 | 0 |
A20S/A207 | 0 | 175.5 | 0 |
A21/A215 | 0 | 169 | 0 |
A21S/A217 | 149.5 | 169 | 0 |
A225F/A22(4G) | 0 | 318.5 | 390 |
A226F/A22(5G) | 0 | 143 | 0 |
A23/A235F | 0 | 182 | 0 |
A260 | 0 | 117 | 0 |
A3/A300F – O (BLUE/WHT/GOLD) | 84.5 | 370.5 | 0 |
A30/A305 | 0 | 214.5 | 0 |
A30S | 143 | 214.5 | 338 |
A310 – O (BLK/WHT) | 214.5 | 325 | 0 |
A315 | 240.5 | 481 | 552.5 |
A320 – O (GY/GOLD/BL/PINK) | 0 | 305.5 | 0 |
A325(4G) | 0 | 0 | 429 |
A326 | 0 | 156 | 0 |
A40 | 0 | 0 | 448.5 |
A415 | 0 | 0 | 474.5 |
A42(5G)/A426 | 0 | 383.5 | 442 |
A5/A500F (BLUE/WHT/SIL/GOLD) | 175.5 | 201.5 | 0 |
A50 – O | 214.5 | 370.5 | 325 |
A510 – O (BLK/WHT) | 195 | 299 | 0 |
A515 | 240.5 | 507 | 559 |
A520 – O (GY/BL/GOLD/PINK) | 182 | 390 | 0 |
A52 4G/A525 | 0 | 0 | 500.5 |
A52/A526B | 0 | 0 | 487.5 |
A52S/A528B | 0 | 0 | 338 |
A530/A8(2018) – O(BLK) | 247 | 331.5 | 0 |
A6(2018) – O BLK | 0 | 351 | 0 |
A60 | 0 | 208 | 0 |
A605/A6+/J805 – O BLK | 214.5 | 351 | 0 |
A7 – O (BL/WHT/GOLD) | 0 | 169 | 0 |
A70/A705 – O | 240.5 | 520 | 734.5 |
A710 – O (BLK/WHT) | 169 | 318.5 | 0 |
A715 – 0 | 201.5 | 221 | 611 |
A720 – O (GY/WHT/GOLD/PINK) | 175.5 | 429 | 487.5 |
A725 – O(BLK/BL/PP) | 0 | 0 | 507 |
A730/A8+ – O(BLK) | 214.5 | 370.5 | 0 |
A750/A7(2018) – O (BLK) | 227.5 | 377 | 0 |
A8 – O (GOLD/WHT) | 182 | 455 | 0 |
A8 STAR/G885F – O(BLK) | 0 | 416 | 0 |
A8S/G887 | 0 | 188.5 | 0 |
A80 | 0 | 377 | 604.5 |
A9 – O(BLK/WHT) | 0 | 455 | 0 |
A910 – O(BLK/WHT/GOLD) | 364 | 520 | 0 |
A920(A9 2018) – O(BLK) | 0 | 227.5 | 500.5 |
C5 – O (BLK/WHT/GOLD) | 0 | 403 | 0 |
C5PR0/C5010 – O(BL) | 0 | 416 | 0 |
C7 – O (BLK/WHT/GOLD) | 195 | 468 | 0 |
C7PRO/C7010 – O (BLK/WHT) | 208 | 455 | 0 |
C9/C9 PRO – O (BLK/WHT) | 416 | 604.5 | 0 |
E5 – O (GY/WHT) | 0 | 455 | 0 |
E7 – O (GY/BLUE/WHT) | 195 | 455 | 0 |
G357/ACE 4 (GY/WHT) | 0 | 312 | 0 |
G611(BLK/WHT) | 0 | 149.5 | 0 |
G800/S5MINI(BLK/WHT/GOLD) | 0 | 572 | 0 |
G850F/ALPHA (GY/WHT/SIL/GOLD) | 0 | 494 | 0 |
G900F /S5 (BLK/WHT/GOLD) | 0 | 162.5 | 0 |
G920/S6 (BLUE/WHT/GOLD) | 0 | 390 | 0 |
G925/S6 EDGE (BL/WHT/GOLD/GREEN) | 0 | 0 | 390 |
G928/S6 EDGE+ (WHT/L.BLUE/GOLD) | 0 | 0 | 468 |
G930F/S7 (GY/WHT/GOLD/SIL) | 0 | 429 | 0 |
G935F/S7 EDGE (GY/WHT/SIL/GOLD) | 0 | 0 | 539.5 |
G950F/S8 (BLK/GOLD/BLUE/PP/SIL) | 0 | 0 | 864.5 |
G955F/S8+ (BLK/SIL/GOLD/PP) | 0 | 0 | 1040 |
G960F/S9(BLK/BL/GY/PP) | 0 | 0 | 1001 |
G965F/S9+(BLK/GY/BLUE/PP) | 0 | 0 | 715 |
G970F/S10E(BLK) | 0 | 0 | 936 |
G973F/S10(BLK/WHT) | 0 | 0 | 949 |
G975F/S10+(BLK/GREEN) | 0 | 0 | 1235 |
G977F/S10 5G | 0 | 0 | 1222 |
G770F/S10 LITE | 0 | 0 | 676 |
G980F/S20(GY/BL/PINK) | 0 | 0 | 1137.5 |
G985F/S20+(BLK/BL) | 0 | 0 | 1365 |
G781B/S20 FE | 0 | 0 | 552.5 |
G988F/S20 ULTRA | 0 | 0 | 1209 |
G990/S21/S21 FE | 936 | 1170 | 0 |
G996B/S21+(BLK) | 0 | 0 | 988 |
G998B/S21 ULTRA(BLK/SIL) | 0 | 0 | 1625 |
I8190/S3MINI (BL/WHT) | 0 | 234 | 273 |
I8730/EXPESS (BLUE/WHT) | 0 | 247 | 0 |
I9000/I9003 | 0 | 234 | 0 |
I9060 | 0 | 195 | 0 |
I9100/I9100G (BLK/WHT) | 0 | 221 | 0 |
I9190 (BL/WHT) | 0 | 227.5 | 260 |
I9295/S4 ACTIVE (GY/WHT) | 0 | 260 | 0 |
I9205/MEGA 6.3 (A) (BL/WHT) | 0 | 156 | 0 |
I9300/S3 (BLUE/WHT) | 104 | 0 | 0 |
I9500/S4 (BL/WHT) | 0 | 136.5 | 0 |
J110 (GY/BLUE/WHT/GREEN) | 67.6 | 0 | 0 |
J1(2016)/J120 (BLK/WHT/GOLD) | 71.5 | 221 | 0 |
J200 (BLUE/WHT/GOLD) | 78 | 0 | 0 |
J250(BLK/WHT/GOLD/PINK) | 188.5 | 292.5 | 0 |
J260/J2CORE(BLK) | 0 | 117 | 0 |
J3(2016)/J320 (BLK/WHT/GOLD) | 175.5 | 260 | 0 |
J3PRIME(GY/BLK) | 0 | 305.5 | 0 |
J3PRO(2016)/J3110 (BLK/WHT) | 195 | 266.5 | 0 |
J3PRO(2017)/J330 (BLK/WHT/GOLD) | 0 | 156 | 0 |
J400(BLK) | 175.5 | 286 | 0 |
J415/J4+/J6+/J610(BLK) | 104 | 143 | 0 |
J500 (GY/WHT/GOLD) | 175.5 | 279.5 | 0 |
J5PRIME*G570/ON 5 (BLK/WHT) | 0 | 143 | 0 |
J510(BL/WHT/GOLD) | 175.5 | 325 | 0 |
J530(BL/WHT/GOLD) | 175.5 | 266.5 | 0 |
J600(BLK) | 234 | 331.5 | 0 |
J700 (BL/WHT/GOLD) | 169 | 305.5 | 0 |
J700 PRIME*G610 (BLK/WHT/GOLD) | 0 | 130 | 0 |
J7PRIME@2018/G611(BLK) | 0 | 162.5 | 0 |
J710 (BL/WHT/GOLD) | 175.5 | 286 | 0 |
J720 | 0 | 182 | 0 |
J730 (BL/WHT/GOLD/PINK) | 169 | 312 | 0 |
J7+/C710F | 175.5 | 299 | 0 |
J7MAX/G615(BLK/GOLD) | 0 | 208 | 0 |
J800F(BLK) | 214.5 | 533 | 0 |
J810 | 221 | 474.5 | 0 |
M015 | 0 | 110.5 | 0 |
M10 | 0 | 169 | 0 |
M115 | 0 | 149.5 | 0 |
M20 | 0 | 162.5 | 0 |
M307 | 234 | 390 | 0 |
M315 | 221 | 429 | 429 |
M515 | 0 | 435.5 | 585 |
N770F/NOTE 10 LITE(SIL) | 0 | 0 | 793 |
N5100/NOTE 8.0 | 0 | 240.5 | 0 |
N7000/NOTE (BLK/WHT) | 0 | 130 | 0 |
N7100/NOTE 2 (GY/WHT/PINK) | 0 | 175.5 | 0 |
N7505/NOTE 3 NEO BLK/WHT | 0 | 182 | 0 |
N9005/NOTE 3( GY/WHT/RED/PINK) | 0 | 156 | 214.5 |
N910/NOTE 4 (BL/WHT/GOLD/PINK) | 0 | 364 | 0 |
N915/NOTE EDGE (BLK/WHT) | 0 | 0 | 156 |
N9208/NOTE 5 (BLUE/WHT/GOLD) | 292.5 | 565.5 | 565.5 |
N935S/NOTE FE | 0 | 520 | 0 |
N950/NOTE 8(BLK/GOLD/PP) | 0 | 0 | 825.5 |
N960/NOTE 9(BLK) | 0 | 0 | 864.5 |
N970F/NOTE 10(BLK) | 0 | 0 | 1040 |
N975F/NOTE 10+(BLK) | 0 | 0 | 1404 |
N980/N981 NOTE 20(BLK/GOLD) | 0 | 0 | 1053 |
N985F/NOTE 20 ULTRA(BLK/GOLD) | 0 | 0 | 1885 |
P205/TAB A 8.0(BLK) | 0 | 214.5 | 0 |
P355/TAB A 8.0 (BLK/WHT) | 0 | 292.5 | 0 |
P555/TAB A 9.7(BLK/WHT) | 0 | 520 | 0 |
P585(BLK/WHT) | 0 | 351 | 0 |
P605/NOTE 10.1 (BL/WHT) | 0 | 585 | 0 |
P610/TAB S6 LITE | 0 | 416 | 0 |
P6800 | 0 | 234 | 0 |
P905 (BLK/WHT) | 0 | 689 | 0 |
T220/TAB A7 | 0 | 273 | 0 |
T235 – O (BLK/WHT) | 0 | 234 | 0 |
T285 – O (BLK/WHT/GOLD/SIL) | 0 | 195 | 0 |
T295 – O(BLK/WHT) | 0 | 182 | 0 |
T310 – O (WHT) | 0 | 214.5 | 0 |
T311/T315 – O (WHT) | 0 | 214.5 | 0 |
T325 – O(BLK/WHT) | 0 | 208 | 0 |
T365 – O | 0 | 208 | 0 |
T385 – O(BLK) | 0 | 201.5 | 0 |
T500/T505 BLK/WHT | 0 | 260 | 0 |
T575/TAB ACTIVE 3 | 0 | 448.5 | 0 |
T585(BLK/WHT) | 0 | 318.5 | 0 |
T595 – O(BLK) | 0 | 273 | 0 |
T705 – O (GY/WHT) | 0 | 520 | 0 |
T715 – O(GY/WHT/GOLD) | 0 | 910 | 0 |
T725 | 0 | 1124.5 | 0 |
T805 – O (BLK/WHT) | 0 | 585 | 0 |
T815 – O (BLK/WHT/GOLD) | 0 | 871 | 0 |
T825 – O(BLK) | 0 | 897 | 0 |
T835/TAB S4 10.5 – O(BLK) | 0 | 201.5 | 0 |
T870 | 0 | 351 | 0 |
T595 – O(BLK) | 0 | 234 | 0 |
TAB A 10.1(2019)/T510/T515(BLK) | 0 | 312 | 0 |
TAB E 8.0/T3777 – O (BLK/WHT) | 0 | 260 | 0 |
TAB S3 9.7/T825 | 0 | 897 | 0 |
TAB S6 /T865 | 0 | 1300 | 0 |
SG E1080 – O | 0 | 14.3 | 0 |
SG E2652/CHAMP DUOS – O | 0 | 33.8 | 0 |
SG G130H/YOUNG 2 – O | 0 | 49.4 | 0 |
SG G313F RC – O | 0 | 54.6 | 0 |
SG GALAXY V/G313H – RC | 0 | 58.5 | 0 |
SG G318H – RC | 0 | 39 | 0 |
SG CORE PLUS/G350 – O | 0 | 52 | 0 |
SG CORE 2/G355H – O | 0 | 123.5 | 0 |
SG G530/GALAXY PRIME – O (NEW) | 0 | 78 | 0 |
SG G532/J2 PRIME | 0 | 78 | 0 |
SG G360 – O | 0 | 123.5 | 0 |
SG G390 | 0 | 62.4 | 0 |
SG G750 – O | 0 | 117 | 0 |
SG G7102/GRAND 2 | 0 | 75.4 | 0 |
SG I8150/GALAXY W – A | 0 | 62.4 | 0 |
SG I8160 – O | 0 | 114.4 | 0 |
SG I8262 – RC | 0 | 55.9 | 0 |
SG I8552/GALAXY QUATTRO – RC | 0 | 107.9 | 0 |
SG I9082/I9060 – O | 0 | 88.4 | 0 |
SG I9082 F/S – O WHT | 0 | 104 | 0 |
SG I9152/MEGA 5.8 – O | 0 | 162.5 | 0 |
SG J100 – O | 0 | 52 | 0 |
SG J1MINI(J105) | 0 | 33.8 | 0 |
SG J1 MINI PRIME(J106B) – A | 0 | 39 | 0 |
SG ON 5/G5510 – O | 0 | 58.5 | 0 |
SG ON7 – O | 0 | 78 | 0 |
SG P1000/P3100/P6200/T2110 – RC | 0 | 84.5 | 0 |
SG P5100/7500/7510/5200 – O | 0 | 201.5 | 0 |
SG S3800 | 0 | 33.8 | 0 |
SG S3850/CORBY II – A | 0 | 41.6 | 0 |
SG S5660/GALAXY GIO CW T/S – RC | 0 | 67.6 | 0 |
SG S6500/MINI 2 – O | 0 | 41.6 | 0 |
SG S7562i – O | 0 | 62.4 | 0 |
SG S8530 F/S – O | 0 | 130 | 0 |
SG S8600 F/S – O | 0 | 286 | 0 |
SG T111/T116/A1000 | 0 | 110.5 | 0 |
SG T231 – O | 0 | 130 | 0 |
SG T331 – O | 0 | 325 | 0 |
SG T350/T355 – O | 0 | 494 | 0 |
SG T555 – O | 0 | 260 | 0 |
SG T561 – O | 0 | 162.5 | 0 |
HUAWEI MODEL | PRICE -A | PRICE – O |
---|---|---|
ASCEND G525-U00 | 78 | 0 |
ASCEND G730-U10 – O | 91 | 0 |
ASCEND G6 – O (BLK/WHT) | 143 | 0 |
ASCEND G7 – O (BLK/WHT) | 104 | 0 |
ASCEND G7PLUS – O (BLK) | 162.5 | 0 |
ASCEND G8 – O (BLK/WHT/GOLD) | 143 | 0 |
ENJOY 6S | 84.5 | 0 |
ENJOY 7 – (BLK/WHT) | 117 | 0 |
GR3 F/S BLK/WHT/GOLD | 104 | 0 |
MATE1 -O(WHT) | 234 | 0 |
MATE 7 – A(BLK/WHT/GOLD) | 221 | 0 |
MATE 8 – O (BLK/WHT/GOLD/MOCHA) | 143 | 162.5 |
MATE 9 – (R.GLASS) WHT/GOLD/MOCHA | 169 | 0 |
MATE 9 PRO – O (GOLD) | 728 | 0 |
MATE 10 – (R.GLASS) BLK/GOLD/MOCHA | 221 | 0 |
MATE10PRO – (R.GLASS) BLK/BLUE/MOCHA | 234 | 429 |
MATE 20 | 325 | 624 |
MATE 20 LITE | 156 | 0 |
MATE 20 PRO(BLK/BL/GREEN/TWILIGHT) | 559 | 851.5 |
MATE 20 X | 364 | 1339 |
MATE 30 | 234 | 1040 |
MATE 30 PRO(GY/SIL) | 0 | 1599 |
HONOR 3X/G750-U10 – O(BLK/WHT) | 136.5 | 0 |
HONOR 4A/Y6 – O (BLK/WHT) | 84.5 | 0 |
HONOR 4C – O (BLK/WHT/GOLD) | 84.5 | 0 |
HONOR 4X – ORI NEW (BLK/WHT/GOLD) | 97.5 | 0 |
HONOR 5A/Y6 II – O (BLK/WHT/GOLD) | 97.5 | 0 |
HONOR 5C – O (BLK/WHT/GOLD) | 117 | 0 |
HONOR 5X – O (BLK/WHT/GOLD) | 104 | 117 |
HONOR 6 – O (BLK/WHT) | 97.5 | 0 |
HONOR 6A – O (BLK/WHT) | 91 | 117 |
HONOR 6C PRO – O WHT | 117 | 0 |
HONOR 6+ – O (BLK/WHT/GOLD) | 117 | 0 |
HONOR 6X – (BLK/WHT/GOLD) | 97.5 | 0 |
HONOR 7 – O (BLK/WHT/GOLD) | 110.5 | 0 |
HONOR 7A – O (BLK/WHT) | 91 | 0 |
HONOR 7i – O (BLK/WHT/GOLD) | 143 | 162.5 |
HONOR 7S – O (BLK/WHT) | 104 | 0 |
HONOR 7X – O (BLK) | 104 | 0 |
HONOR 8 – O (BL/WHT/GOLD) | 117 | 0 |
HONOR 8C | 182 | 0 |
HONOR 8 PRO F/S (BLK/BL/WHT/GOLD) | 110.5 | 0 |
HONOR 8S | 97.5 | 0 |
HONOR 8X | 182 | 286 |
HONOR 9 LITE – (BLK/WHT/GREY/GOLD) | 104 | 0 |
HONOR 9X | 123.5 | 208 |
HONOR 10 | 130 | 182 |
HONOR 10 LITE | 156 | 188.5 |
HONOR 50 | 0 | 819 |
HONOR 50 LITE | 0 | 175.5 |
HONOR PLAY | 123.5 | 162.5 |
HONOR V8 – (WHT) | 188.5 | 0 |
HONOR V10 – O (BLK/BL/WHT) | 117 | 0 |
HONOR MAGIC 2 – O | 0 | 715 |
HONOR NOTE 10 | 708.5 | 0 |
MATEPAD 10.4(BAH3-L09)BLK/WHT | 299 | 0 |
MATEPAD T8(KOB2-L09) | 201.5 | 0 |
MATEPAD PRO | 429 | 0 |
MATEPAD T10 | 299 | 0 |
MATEPAD T10S | 240.5 | 0 |
MEDIAPAD M2 8.0/M2-801 – O (GOLD/WHT) | 195 | 0 |
MEDIAPAD M2 10.0/M2-A01 – O (WHT) | 234 | 0 |
MEDIAPAD M3/M3 LITE 8.0 – O (BLK/WHT) | 227.5 | 0 |
MEDIAPAD M3/M3 LITE 10 – O | 338 | 0 |
MEDIAPAD M3 8.4 – O (WHT) | 149.5 | 0 |
MEDIAPAD M5 8.4 – O (BLK/WHT) | 156 | 0 |
MEDIAPAD M5 10 – O | 325 | 0 |
MEDIAPAD M5 10.8(BLK/WHT) | 325 | 0 |
MEDIAPAD M5 LITE 8.0 | 188.5 | 0 |
MEDIAPAD M5 LITE 10.1 – O(BLK/WHT) | 331.5 | 0 |
MEDIAPAD M5 PRO 10.8 (BLK/WHT) | 234 | 0 |
MEDIAPAD M6 8.4(BLK/WHT) | 182 | 0 |
MEDIAPAD M6 10.8(BLK/WHT) | 312 | 0 |
MEDIAPAD T2-7 – O | 104 | 0 |
MEDIAPAD T3 10 | 286 | 0 |
MEDIAPAD T3-701 – O | 130 | 0 |
MEDIAPAD T3-701 (WIFI) – O | 130 | 0 |
MEDIAPAD T5-10(3G)/WIFI – O (BLK/WHT) | 260 | 0 |
MEDIAPAD T5-10.1 WIFI – O (BLK/WHT) | 260 | 0 |
MEDIAPAD T8 | 149.5 | 0 |
MEDIAPAD T10 | 208 | 0 |
MEDIAPAD T10S | 260 | 0 |
NOVA PLUS – (BLK/WHT/GOLD) | 104 | 0 |
NOVA 2 LITE – O (BLK/WHT/PINK) | 84.5 | 123.5 |
NOVA 2 PLUS – (BLK/WHT) | 136.5 | 0 |
NOVA 2i – (BLK/WHT) | 143 | 175.5 |
NOVA 3 | 143 | 149.5 |
NOVA 3E | 91 | 0 |
NOVA 3I | 117 | 149.5 |
NOVA 4/HONOR VIEW 20 | 0 | 136.5 |
NOVA 4E | 182 | 201.5 |
NOVA 5 / 5 PRO | 195 | 331.5 |
NOVA 5T | 156 | 182 |
NOVA 6 | 169 | 0 |
NOVA 7 | 156 | 832 |
NOVA 7I | 143 | 149.5 |
NOVA 7 SE | 0 | 162.5 |
NOVA 8I | 0 | 175.5 |
NOVA 9 | 754 | 0 |
NEXUS 6P | 669.5 | 0 |
NEXUS 6P+FRAME | 708.5 | 0 |
P6 – O(BLK/WHT) | 149.5 | 0 |
P7 – O(BLK/WHT) | 110.5 | 0 |
P8 -(BLK/WHT/GOLD) | 104 | 0 |
P8 LITE – O(BLK/WHT/GOLD) | 91 | 0 |
P8 LITE(2017)/NOVA LITE – O(BLK/WHT/GOLD) | 104 | 0 |
P9 – O BLK/WHT/GOLD – (ORI NEW) | 110.5 | 0 |
P9LITE – (ORI NEW) WHT | 104 | 0 |
P9+ – BLK/WHT/GOLD (FRAME) | 182 | 0 |
P9+ – (R.GLASS) BLK/WHT/GOLD | 273 | 0 |
P10 – BLK/WHT | 156 | 0 |
P10LITE – O(BLK/BL/GOLD/WHT) | 117 | 143 |
P10+ – O(BLK/WHT) | 175.5 | 0 |
P20 | 162.5 | 0 |
P20 PRO | 266.5 | 533 |
P30 – BLK/AURORA/TWILIGHT | 390 | 780 |
P30PRO – O(AURORA/BLK/TWI) | 520 | 624 |
P40(BL/SIL) | 780 | 0 |
P40PRO – BLK/BL/SIL/GOLD | 1066 | 0 |
P40 PRO PLUS | 1638 | 0 |
P SMART(2019) – (ORI NEW) | 201.5 | 0 |
P SMART(2021)/Y7A | 143 | 0 |
T1-701 – O(BLK/WHT) | 130 | 0 |
T3-701 – O(3G) | 117 | 0 |
S8 | 169 | 0 |
Y210 – O | 39 | 0 |
Y211 | 45.5 | 0 |
Y3-2 | 42.9 | 0 |
Y300 – 0 | 35.1 | 0 |
Y336 – O | 42.9 | 0 |
Y360 – O | 55.9 | 0 |
Y5 II/CUN-L22 – BLK/WHT/GOLD | 97.5 | 0 |
Y511 | 49.4 | 0 |
Y541 – O | 49.4 | 0 |
Y5PRIME(2018) – BLK/WHT | 91 | 0 |
Y5(2019) | 84.5 | 104 |
Y5P 2020 | 84.5 | 130 |
Y600 – O | 45.5 | 0 |
Y6/HONOR 4A – 0(FRAME) WHT | 97.5 | 0 |
Y6P 2020/HONOR 9A | 143 | 156 |
Y6(2018) – O(BLK/WHT) | 84.5 | 0 |
Y6PRO – O(BLK/WHT) | 97.5 | 0 |
Y6PRO(2019) | 84.5 | 156 |
Y7(2019)/Y7 PRO(2019) | 91 | 143 |
Y7A | 130 | 0 |
Y7PRIME – O BLK/WHT/GOLD | 110.5 | 0 |
Y7P 2020 | 0 | 162.5 |
Y9(2018) | 143 | 0 |
Y9(2019) | 156 | 195 |
Y9 PRIME(2019)/Y9S – (ORI NEW) | 143 | 227.5 |
Y MAX – BLK | 234 | 0 |
OPPO MODEL | PRICE -A | PRICE – O |
---|---|---|
A11/JOY 3 – O F/S BLK/WHT | 0 | 0 |
A15/A15S | 110.5 | 0 |
A16 | 123.5 | 0 |
A31/R1206/NEO 5S – O F/S BLK/WHT | 58.5 | 0 |
A33/NEO 7 – O F/S BLK/WHT | 91 | 0 |
A35/F1 – F/S | 104 | 0 |
A37 F/S BLK/WHT | 78 | 0 |
A39 F/S BLK/WHT | 91 | 0 |
A3S – UNIVERSAL(YELLOW R/B) | 91 | 123.5 |
A3S/A12E – UNIVERSAL(BLACK R/B) | 123.5 | 0 |
A3S/A12E – ORI NEW(BLACK R/B) | 156 | 0 |
A3S – ORI NEW(YELLOW R/B) | 156 | 0 |
A31/A5 2020/A9 2020 | 110.5 | 0 |
A51 – O F/S BLK/WHT | 143 | 0 |
A53 – O WHT | 117 | 0 |
A53(2020)/A54(4G) | 123.5 | 149.5 |
A54(5G) | 162.5 | 169 |
A57 WHT | 78 | 0 |
A59/F1S – O F/S BLK/WHT | 84.5 | 97.5 |
A5S – UNIVERSAL(YELLOW R/B) | 110.5 | 0 |
